Bretforton Village School is an Academy within New Education Trust. The Governing Body operate as a subcommittee to the Board of Trustees with specific delegated responsibilities. Information relating to the full governance structure is available by clicking the button below.
| Name | Start Date | End Date | Designation | Register of Interests | Position |
| Mr T Love | 07/11/2023 | 06/11/2027 | Parent | Owner of ‘Love in your Garden’ | Chair |
| Mr K Riley | 01/09/2018 | Ex Officio | Headteacher | ||
| Mrs C Wight | 22/03/2023 | 21/03/2027 | Parent | Vice-Chair | |
| Mrs J Zandbeek | 22/11/2016 | 31/01/2029 | Appointed | Manager – University of Worcester Medical School; University of Worcester Partnership | |
| Mr M Prince | 04/12/2025 | 04/12/2028 | Parent | Employed by Chipping Campden School | |
| Mrs M Troke | 24/01/2024 | 23/01/2028 | Parent | ||
| Mrs R Howard | 25/06/2025 | 24/06/2028 | Staff | Teacher at Bretforton Village School and Bengeworth Academy |
Governor committees attended – 2024_2025
A = Attended
O = Absent
| F.G.B. | 11/09/24 | 20/11/24 | 8/01/25 | 05/03/25 | 30/04/25 | 25/06/25 |
| Kevin Riley (Headteacher) | A | A | A | A | A | A |
| Tony Love | A | A | A | A | A | A |
| Charlotte Wight | A | A | A | A | A | A |
| Mark Prince | A | A | A | A | A | A |
| Jennifer Zandbeek | A | A | O | O | A | O |
| Michelle Troke | A | A | A | A | A | A |
| Rachel Seneque | A | A | n/a | n/a | n/a | n/a |
| Rachael Howard | n/a | n/a | n/a | n/a | A | A |
